1) International famous brand hermetic scroll compressors
2) Multi-purpose: with cooling,heating, central hot water three function.
3) High efficiency up to 5.0, low maintenance cost.
4) Quiet, no exposed equipment outdoors, No open flame, No Noise
5) Adopts advanced microcomputer control system and advance thorough security system to ensure the efficient operation all year round.
OPTIONAL:
Galvanized metal cabinet or stainless steel cabinet all available
Refrigerant: R22 and R407C and R410a
Geothermal water to water heat pump series | |||||||||
MODEL | SFXKR-017II | SFXKR-032II | SFXK-040II | SFXK-060II | SFXK-080II | SFXK-0150II | |||
Ambient temp. range | ℃ | -30~+50 | |||||||
Power supply | / | 380V 3N~50Hz | |||||||
Electric shock proof grade | / | Class I | |||||||
Protection grade | / | IPX4 | |||||||
Floor heating capacity/COP | KW/- | 17/4.8 | 32/4.8 | 40/4.8 | 60/4.8 | 80/4.8 | 150/4.8 | ||
Rated heating capacity/COP | KW/- | 16/4.1 | 31/4.1 | 36.5/4.1 | 55/4.1 | 72.5/4.1 | 135/4.1 | ||
Rated cooling capacity/COP | KW/- | 15/5 | 28.5/5 | 34/5 | 51/5 | 65/5 | 125/5 | ||
Domestic water heating capacity/COP | KW/- | 16.5/4.4 | 28.5/4.4 | / | / | / | / | ||
Floor heating input power | KW | 3.5 | 6.7 | 8.3 | 12.5 | 16.7 | 31.3 | ||
Rated heating input power | KW | 3.9 | 7.6 | 8.9 | 13.4 | 17.7 | 32.9 | ||
Rated cooling input power | KW | 3 | 5.7 | 6.8 | 10.2 | 13.6 | 25 | ||
Domestic water heating power | KW | 3.8 | 6.5 | / | / | / | / | ||
Max. working current | A | 11.8 | 23 | 28 | 45 | 60 | 100 | ||
Refrigerant/weight | -/kg | R410a/2.5 | R410a/2.5×2 | R410a/4.0×2 | R410a/6×2 | R410a/8×2 | R410a/8×4 | ||
Compressor | Type | / | Scroll | ||||||
Quantity | PCS | 1 | 2 | 2 | 2 | 2 | 4 | ||
Water yield | L/h | 1400 | 2600 | 3200 | 4700 | 6300 | 11600 | ||
Dimension (W×D×H) | mm | 745×650×960 | 1400×750×960 | 1400×750×960 | 1605×1100×1010 | 1605×1100×1010 | 2100×1100×1080 | ||
Packing dimension (W×D×H) | mm | 805×700×1020 | 1460×810×1020 | 1460×810×1020 | 1800×1210×1150 | 1800×1210×1150 | 2260×1200×1200 | ||
Heat exchanger | Heat source side | Type | / | Plate heat exchanger or Tube in shell heat exchanger | |||||
Max/low outlet temperature | ℃ | +25~-5 (Antifreeze solution with 25% ethylene glycol) | |||||||
Water inlet size | inch | G1''A internal thread | G1 1/2'' internal thread | DN40 | DN50 | DN80 | DN100 | ||
Water flow volume | m³/h | 1.4 | 2.6 | 3.2 | 4.7 | 6.3 | 11.6 | ||
Water pressure loss(Max.) | kPa | ≤25 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ||
Use side | Type | / | Plate heat exchanger or Tube in shell heat exchanger | Plate heat exchanger or Tube in shell heat exchanger | |||||
Maximum/low outlet temperature | ℃ | 58/5 | 58/5 | 58/5 | 58/5 | 58/5 | 58/5 | ||
Nozzle size | inch | G1''A internal thread | G1 1/2'' internal thread | DN40 | DN50 | DN80 | DN100 | ||
Domestic water side | Type | / | High-efficiency tank heat exchanger | ||||||
Maximum/low outlet temperature | ℃ | 60 | 60 | 60 | 60 | 60 | 60 | ||
Rate flow | m³/h | 2.84 | 4.9 | 6.5 | 9.7 | 12.9 | 23.7 | ||
Nozzle size | inch | G1'' internal thread | G1 1/2'' internal thread | G1 1/2'' internal thread | DN50 flange | DN65 flange | DN100 flange | ||
Remarks: a: Floor heating condition: Heat source side inlet temperature 0 ℃ and use side inlet water temperature 30℃; b: Rated heating condition: Heat source side inlet temperature 0 ℃ and use side inlet water temperature 30℃; c: Rated cooling condition: Heat source side inletwater temperature is 25℃ and outlet water temperature is 30℃, use side inlet water temperature is 12℃ and outlet water temperature is 7℃. *Due to product improvement, above datas are subject to change without prior notice, please take the nameplate as standard. |
NAVIGATION
Address (Head Office):
AIROSD Building, Songxia Industrial Park, Nanhai area, Foshan city, China 528234.
Copyright © Foshan Airosd Thermal Technology Co., Ltd. All Rights Reserved
Sitemap