1) Energy saving & Environmental protection
2) Running Stable, operating easily
3) Exactly control temperature between 30-75℃.
4) Safe and reliable operation, automatic intelligent control, 24-hour continuous.
5) low cost, No any waste and CO2 emission
6) Easy installation.
High temperature dehumidifier heat pump | |||
Model | KCH-18 | KCH-36 | |
Ambient temp. | ℃ | -5 ~43 | |
Drying room remp. | ℃ | 30 ~ 75 | |
Heating capacity | kw/- | 17.8 | 35.3 |
Dehumidification | kg/h | 35 | 68 |
Max. air flow | m3/h | 7500 | 15000 |
Rated power input | kw/- | 7.3 | 14.7 |
IP code | / | IPX4 | |
Power supply | / | 380V 3N ~ 50Hz | |
Compressor type | / | Scroll | |
Compressor QTY | set | 1 | 2 |
Electric auxiliary heat power | kw | 6 | 13.5 |
Function | / | Cooling, drying, dehumidification | |
Controll system | / | Large touch screen + curve control | |
Dimension (WxDxH) | mm | 2020x980x1290 | 2500x1510x1720 |
Noise | dB(A) | 64 | 68 |
Net weight | kg | 315 | 620 |
NAVIGATION
Address (Head Office):
AIROSD Building, Songxia Industrial Park, Nanhai area, Foshan city, China 528234.
Copyright © Foshan Airosd Thermal Technology Co., Ltd. All Rights Reserved
Sitemap