1) Copeland EVI compressor and Schneider electrical components.
2) Working ambient temperature down to -30 ℃.
3) Automatically defrosting.
4) Intelligent controller and adjustment by microprocessor.
5) High efficiency tube in shell heat exchanger.
6) Easy installation and operation
Opitional:
* Galvanized metal cabinet stainless steel cabinet.
* Refrigerant: R22 and R407C and R410a.
EVI -30℃ low temperature water heater | ||||
MODEL | DKFXR-017SII | DKFXR-033UII | DKFXR-060UII | |
Ambient temp. range | ℃ | -30~+43℃ | -30~+43℃ | -30~+43℃ |
Rated heating capacity | KW | 16.5 | 33 | 60 |
COP | W/W | 3.7 | 3.8 | 3.8 |
Rated power input | KW | 4.45 | 8.7 | 15.6 |
Max. running current | A | 12.5 | 26 | 48 |
Power supply | / | 380V 3N~50Hz | ||
IP code | / | IPX4 | ||
Safety function | / | High and low pressure protection; Overload protection; Temperature protection; Power phase sequence protection, etc. | ||
Refrigerant type/weight | -/kg | R407c/4.0 | R407c/4.0×2 | R407c/8.5×2 |
Compressor QTY | PCS | 1 | 2 | 2 |
Compressor type | / | EVI Scroll Compressor | ||
Max. temp. outlet water | ℃ | 60 | ||
Water side heat exchanger type | / | Shell heat exchanger | ||
Air side heat exchanger type | / | Finned heat exchanger | ||
Waterpipe nozzle size | / | G1'' Internal thread | G1.5'" Internal thread | DN100 |
Rated water flow | m³/h | 2.8 | 5.7 | 10.3 |
Air out type | / | Sideward | Top discharge | Top discharge |
Fan motor QTY | PCS | 1 | 1 | 2 |
Noise | dB/(A) | 56 | 62 | 69 |
Machine dimension (W×D×H) | mm | 1120×405×1355 | 1500×690×1270 | 2100×1100×2000 |
Packing dimension (W×D×H) | mm | 1200×540×1530 | 1550×740×1400 | 2140×1200×2040 |
Net weight | kg | 155 | 350 | 700 |
Gross weight | kg | 165 | 370 | 750 |
Remarks: 1. Test conditions: (DB/WB) 7°C/6°C, inlet water temperature 9°C, outlet water temperature 55°C. 2. Due to product improvement, above datas are subject to change without prior notice, please take the rating plate as standard. |
NAVIGATION
Address (Head Office):
AIROSD Building, Songxia Industrial Park, Nanhai area, Foshan city, China 528234.
Copyright © Foshan Airosd Thermal Technology Co., Ltd. All Rights Reserved
Sitemap